Iowa Trends
A small collection of high-impact, sourced Iowa data series. Republicans have held the governorship and both legislative chambers since 2017 — that period is shown as a shaded region on each chart for context. The highlighted period shows political control, not proof of causation.
Each chart below shows the same neutral treatment: a plain-language title, units, source, years covered, an explanation, and a limitations note. This page is built to take more series over time (school funding, water quality, rural maternity access and more are planned) without changing how each chart is presented.
Trend charts
View all trend data as tables
Iowa population (thousands of residents, as of July 1 each year) — by year| Year | Iowa population |
|---|
| 2005 | 2964.5 |
| 2006 | 2982.6 |
| 2007 | 2999.2 |
| 2008 | 3016.7 |
| 2009 | 3032.9 |
| 2010 | 3050.8 |
| 2011 | 3066.8 |
| 2012 | 3076.8 |
| 2013 | 3093.9 |
| 2014 | 3110.6 |
| 2015 | 3122.5 |
| 2016 | 3133.2 |
| 2017 | 3143.7 |
| 2018 | 3149.9 |
| 2019 | 3159.6 |
| 2020 | 3191.1 |
| 2021 | 3199.0 |
| 2022 | 3201.9 |
| 2023 | 3214.7 |
| 2024 | 3230.5 |
| 2025 | 3238.4 |
Iowa real GDP (millions of chained 2017 dollars) — by year| Year | Iowa real GDP |
|---|
| 2005 | 153626.8 |
| 2006 | 155704.5 |
| 2007 | 162838.1 |
| 2008 | 160469.1 |
| 2009 | 156737.2 |
| 2010 | 161593.1 |
| 2011 | 164559.3 |
| 2012 | 170923.7 |
| 2013 | 171069.1 |
| 2014 | 180309.9 |
| 2015 | 185989.2 |
| 2016 | 186729.9 |
| 2017 | 187125.0 |
| 2018 | 189245.1 |
| 2019 | 188471.4 |
| 2020 | 187261.7 |
| 2021 | 202470.6 |
| 2022 | 202672.5 |
| 2023 | 201359.8 |
| 2024 | 206438.9 |
| 2025 | 208842.3 |
Unemployment rate (percent, seasonally adjusted annual average) — by year| Year | Unemployment rate |
|---|
| 2005 | 4.28 |
| 2006 | 3.69 |
| 2007 | 3.72 |
| 2008 | 4.16 |
| 2009 | 6.47 |
| 2010 | 6.09 |
| 2011 | 5.58 |
| 2012 | 5.01 |
| 2013 | 4.73 |
| 2014 | 4.26 |
| 2015 | 3.72 |
| 2016 | 3.6 |
| 2017 | 3.09 |
| 2018 | 2.58 |
| 2019 | 2.66 |
| 2020 | 5.22 |
| 2021 | 3.88 |
| 2022 | 2.85 |
| 2023 | 2.96 |
| 2024 | 3.14 |
| 2025 | 3.52 |
For context
Iowa's political control, 2005–present
Verified against Ballotpedia's Iowa government-control history. Shown for context only — control of state government does not, by itself, prove any given trend was caused by that control.
Iowa political control by period| Years | Control |
|---|
| 2005–2007 | Divided (Vilsack, D) / GOP legislature |
| 2007–2011 | Democratic trifecta (Culver) |
| 2011–2017 | Divided (Branstad, R) / Dem Senate |
| 2017–2026 | Republican trifecta (Branstad/Reynolds) |