Where the candidates have shown up


See Methodology for how we collect the data for this website, and what each point means. See every event in a calendar view →
Iowa county event map
Which candidate has held more reported campaign events in each county, counting only events that have actually happened. This measures reported activity, not quality of engagement — decide for yourself what matters.
County table (same data as the map above)
| County | Lahn events | Sand events |
|---|---|---|
| Adair | 0 | 0 |
| Adams | 0 | 1 |
| Allamakee | 0 | 0 |
| Appanoose | 1 | 1 |
| Audubon | 0 | 0 |
| Benton | 3 | 1 |
| Black Hawk | 2 | 0 |
| Boone | 0 | 1 |
| Bremer | 1 | 1 |
| Buchanan | 0 | 0 |
| Buena Vista | 0 | 1 |
| Butler | 1 | 1 |
| Calhoun | 0 | 1 |
| Carroll | 2 | 0 |
| Cass | 0 | 0 |
| Cedar | 1 | 0 |
| Cerro Gordo | 3 | 1 |
| Cherokee | 1 | 1 |
| Chickasaw | 1 | 0 |
| Clarke | 0 | 1 |
| Clay | 1 | 1 |
| Clayton | 1 | 1 |
| Clinton | 1 | 1 |
| Crawford | 1 | 1 |
| Dallas | 1 | 0 |
| Davis | 0 | 1 |
| Decatur | 0 | 1 |
| Delaware | 1 | 1 |
| Des Moines | 0 | 0 |
| Dickinson | 1 | 1 |
| Dubuque | 1 | 0 |
| Emmet | 1 | 1 |
| Fayette | 1 | 0 |
| Floyd | 0 | 1 |
| Franklin | 1 | 0 |
| Fremont | 0 | 1 |
| Greene | 0 | 1 |
| Grundy | 0 | 1 |
| Guthrie | 0 | 0 |
| Hamilton | 1 | 1 |
| Hancock | 0 | 1 |
| Hardin | 0 | 0 |
| Harrison | 1 | 1 |
| Henry | 0 | 0 |
| Howard | 0 | 1 |
| Humboldt | 0 | 1 |
| Ida | 1 | 1 |
| Iowa | 0 | 0 |
| Jackson | 1 | 1 |
| Jasper | 2 | 1 |
| Jefferson | 0 | 1 |
| Johnson | 2 | 0 |
| Jones | 0 | 1 |
| Keokuk | 0 | 1 |
| Kossuth | 0 | 1 |
| Lee | 1 | 1 |
| Linn | 2 | 0 |
| Louisa | 1 | 0 |
| Lucas | 0 | 1 |
| Lyon | 1 | 1 |
| Madison | 0 | 0 |
| Mahaska | 2 | 1 |
| Marion | 0 | 0 |
| Marshall | 1 | 1 |
| Mills | 1 | 1 |
| Mitchell | 1 | 1 |
| Monona | 0 | 1 |
| Monroe | 0 | 0 |
| Montgomery | 0 | 0 |
| Muscatine | 0 | 0 |
| O'Brien | 1 | 1 |
| Osceola | 1 | 1 |
| Page | 0 | 1 |
| Palo Alto | 0 | 1 |
| Plymouth | 1 | 1 |
| Pocahontas | 0 | 1 |
| Polk | 8 | 1 |
| Pottawattamie | 2 | 1 |
| Poweshiek | 1 | 0 |
| Ringgold | 0 | 1 |
| Sac | 0 | 1 |
| Scott | 4 | 0 |
| Shelby | 0 | 1 |
| Sioux | 1 | 1 |
| Story | 0 | 0 |
| Tama | 1 | 0 |
| Taylor | 0 | 1 |
| Union | 0 | 1 |
| Van Buren | 0 | 1 |
| Wapello | 1 | 1 |
| Warren | 1 | 1 |
| Washington | 1 | 1 |
| Wayne | 0 | 1 |
| Webster | 1 | 1 |
| Winnebago | 0 | 1 |
| Winneshiek | 0 | 1 |
| Woodbury | 3 | 1 |
| Worth | 0 | 1 |
| Wright | 0 | 1 |
How Iowa has changed
Four high-impact series to start. See the full Iowa Trends collection →
View trend data as tables
| Year | Iowa | U.S. |
|---|---|---|
| 2005 | 71320 | 71060.0 |
| 2006 | 71740 | 71850.0 |
| 2007 | 71080 | 73010.0 |
| 2008 | 70300 | 70520.0 |
| 2009 | 71390 | 70070.0 |
| 2010 | 68060 | 68420.0 |
| 2011 | 67630 | 67410.0 |
| 2012 | 70610 | 67400.0 |
| 2013 | 78530 | 69950.0 |
| 2014 | 74410 | 69060.0 |
| 2015 | 78380 | 72790.0 |
| 2016 | 75450 | 75380.0 |
| 2017 | 79630 | 76710.0 |
| 2018 | 84520 | 77700.0 |
| 2019 | 80050 | 83260.0 |
| 2020 | 82540 | 81580.0 |
| 2021 | 83160 | 81270.0 |
| 2022 | 81360 | 79500.0 |
| 2023 | 82950 | 82690.0 |
| 2024 | 85480 | 83730.0 |
| Year | Iowa | U.S. |
|---|---|---|
| 2005 | 100.0 | 100.0 |
| 2006 | 100.61 | 100.96 |
| 2007 | 101.17 | 101.93 |
| 2008 | 101.76 | 102.89 |
| 2009 | 102.31 | 103.8 |
| 2010 | 102.91 | 104.67 |
| 2011 | 103.45 | 105.5 |
| 2012 | 103.79 | 106.32 |
| 2013 | 104.36 | 107.12 |
| 2014 | 104.93 | 107.97 |
| 2015 | 105.33 | 108.82 |
| 2016 | 105.69 | 109.67 |
| 2017 | 106.04 | 110.42 |
| 2018 | 106.25 | 111.07 |
| 2019 | 106.58 | 111.64 |
| 2020 | 107.64 | 112.09 |
| 2021 | 107.91 | 112.29 |
| 2022 | 108.01 | 112.93 |
| 2023 | 108.44 | 113.87 |
| 2024 | 108.97 | 114.95 |
| 2025 | 109.24 | 115.54 |
| Year | Iowa | U.S. |
|---|---|---|
| 2005 | 100.0 | 100.0 |
| 2006 | 101.35 | 102.78 |
| 2007 | 106.0 | 104.84 |
| 2008 | 104.45 | 104.96 |
| 2009 | 102.02 | 102.26 |
| 2010 | 105.19 | 105.01 |
| 2011 | 107.12 | 106.66 |
| 2012 | 111.26 | 109.1 |
| 2013 | 111.35 | 111.41 |
| 2014 | 117.37 | 114.22 |
| 2015 | 121.07 | 117.59 |
| 2016 | 121.55 | 119.73 |
| 2017 | 121.8 | 122.67 |
| 2018 | 123.18 | 126.31 |
| 2019 | 122.68 | 129.57 |
| 2020 | 121.89 | 126.87 |
| 2021 | 131.79 | 134.68 |
| 2022 | 131.93 | 138.08 |
| 2023 | 131.07 | 142.13 |
| 2024 | 134.38 | 146.1 |
| 2025 | 135.94 | 149.18 |
| Year | Iowa | U.S. |
|---|---|---|
| 2005 | 4.28 | 5.08 |
| 2006 | 3.69 | 4.61 |
| 2007 | 3.72 | 4.62 |
| 2008 | 4.16 | 5.8 |
| 2009 | 6.47 | 9.28 |
| 2010 | 6.09 | 9.61 |
| 2011 | 5.58 | 8.93 |
| 2012 | 5.01 | 8.08 |
| 2013 | 4.73 | 7.36 |
| 2014 | 4.26 | 6.16 |
| 2015 | 3.72 | 5.28 |
| 2016 | 3.6 | 4.88 |
| 2017 | 3.09 | 4.36 |
| 2018 | 2.58 | 3.89 |
| 2019 | 2.66 | 3.68 |
| 2020 | 5.22 | 8.1 |
| 2021 | 3.88 | 5.35 |
| 2022 | 2.85 | 3.65 |
| 2023 | 2.96 | 3.62 |
| 2024 | 3.14 | 4.03 |
| 2025 | 3.52 | 4.26 |
Aircraft activity
Last recorded flight: June 25, 2026 Recent destinations: Des Moines International Airport (Des Moines), Belle Plaine Municipal Airport (Belle Plaine), Emmetsburg Municipal Airport (Emmetsburg), Lee's Summit Municipal Airport (Lee's Summit), Ankeny Regional Airport (Ankeny).
Sources and methodology
Every figure on this site links back to a public record, a campaign's own materials, or published reporting. Read how we collect, verify and limit this data on the Methodology page, or see the full candidate record on Candidates.